Birth | 10-06-1964 | |||
Place | Leeds, England | |||
Height | 1.74 m | |||
Position | Midfielder | |||
Scotland | 40 caps, 1 goal | |||
Season | Club | Lg | Caps | Gols |
1982–1988 | Bradford City | ENG | 268 | 43 |
1988–1991 | Everton | ENG | 132 | 10 |
1991–1998 | Rangers | SCO | 265 | 19 |
1998–2002 | Bradford City | ENG | 175 | 9 |
2002–2005 | Sheffield United | ENG | 89 | 2 |
929 | 83 |
5 | Scottish Premier League | 1991-92, 1992-93, 1993-94, 1994-95, 1995-96 |
3 | Scottish Cup | 1991-92, 1992-93, 1995-96 |
2 | Scottish League Cup | 1992-93, 1993-94 |
1 | Third Division | 1984-85 |
3 | PFA Team of the year | 1985, 1987, 1988 |
1 | World Cups played | 1990 |
Nenhum comentário:
Postar um comentário