| Birth | 23-07-1956 | |||
| Place | Kutaisi, Georgian SSR | |||
| Height | 1.78 m | |||
| Position | Defender | |||
| CF Index | 3.39 | |||
| USSR | 49 caps, 1 goal | |||
| Season | Club | Liga | Caps | Goals |
| 1974–1978 | Torpedo Kutaisi | USSR | 138 | 2 |
| 1978–1988 | Dinamo Tsibilisi | USSR | 279 | 21 |
| 1989 | IFK Holmsund | SWE | 14 | 1 |
| 431 | 24 | |||
| 1 | Soviet Top League | 1978 |
| 1 | UEFA Euro runner up | 1988 |
| 1 | Soviet Cup | 1979 |
| 1 | UEFA Cup Winners Cup | 1981 |
| 1 | Olympic Bronze medal | 1980 |
| 1 | International Master of sports | 1980 |
| 1 | World Cup Played | 1982 |

Nenhum comentário:
Postar um comentário