Birth | 27-07-1981 | |||
Place | Arnhem, Netherlands | |||
Height | 1.80 m | |||
Position | Midfielder | |||
Netherlands | 5 caps, 0 goals | |||
Season | Club | Lg | Caps | Gols |
1998–2008 | Vitesse | NED | 234 | 23 |
2003–2004 | Genk | BEL | 15 | 2 |
2008–2011 | Twente | NED | 127 | 28 |
2011–2012 | Ajax | NED | 36 | 9 |
2012–2014 | Vitesse | NED | 43 | 5 |
461 | 67 |
2 | Eredivisie | 2009-10, 2011-12 |
1 | KNVB Cup | 2010-11 |
1 | Cruyff Shield | 2010 |
1 | Dutch player of the year | 2011 |
Nenhum comentário:
Postar um comentário