| Birth | 17-02-1982 | |||
| Place | Douala, Cameroon | |||
| Height | 1.91 m | |||
| Position | Left back | |||
| Cameroon | 44 caps, 0 goals | |||
| Season | Club | Lg | Caps | Gols |
| 1998–2000 | Union de Douala | CMR | 40 | 11 |
| 2000–2002 | Neuchatel Xamax | SWI | 46 | 2 |
| 2002–2004 | Basel | SWI | 72 | 3 |
| 2004–2005 | Tottenham | ENG | 18 | 1 |
| 2005–2009 | Hamburger SV | GER | 83 | 1 |
| 2009–2011 | Ajax | NED | 1 | 0 |
| 2012–2014 | Las Palmas | ESP | 8 | 1 |
| 268 | 23 | |||
| 1 | Swiss League | 2003-4 |
| 1 | Swiss Cup | 2002-03 |
| 2 | UEFA Intertoto Cup | 2005, 2007 |
| 1 | Eredivisie | 2010-11 |
| 1 | KNVB Cup | 2009-10 |
| 1 | CAF Cup of Nations | 2000 |
| 1 | Cup of Nations TOTY | 2004 |
Nenhum comentário:
Postar um comentário