Birth | 10-03-1964 | |||
Place | Vienna, Austria | |||
Height | 1.88 m | |||
Position | Striker | |||
Austria | 95 caps, 44 goals | |||
Season | Club | Lg | Caps | Gols |
1982–1987 | Austria Wien | AUT | 200 | 165 |
1987–1988 | Torino | ITA | 40 | 14 |
1988–1991 | Sevilla | ESP | 110 | 57 |
1991–1992 | Logrones | ESP | 45 | 21 |
1992–1993 | Rayo Vallecano | ESP | 31 | 14 |
1993–1998 | 1. FC Koln | GER | 168 | 88 |
1998–1999 | Monchengladbach | GER | 43 | 18 |
1999–2000 | Austria Salzburg | AUT | 16 | 5 |
653 | 382 |
3 | Austrian Bundesliga | 1983-84, 1984-85, 1985-86 |
1 | Austrian Cup | 1985-86 |
3 | A. Bundesliga top scorer | 1984, 1985, 1986 |
2 | Austrian PoY | 1985, 1996 |
1 | European Golden Shoe | 1986-87 (47) |
1 | Bundesliga TOTY | 1993-94 |
2 | World Cups played | 1990, 1998 |
Nenhum comentário:
Postar um comentário