Birth | 21-07-1959 / 08-02-2017 (aged 57) | |||
Place | Stalino, Ukraine USSR | |||
Height | 1.84 m | |||
Position | Goalkeeper | |||
CF Index | 4.90 | |||
Titles | 17 | |||
USSR | 21 caps, 0 goals | |||
Season | Club | Liga | Caps | Goals |
1978–1981 | Shakhtar Donetsk | USSR | 62 | 0 |
1982–1990 | Dynamo Kyiv | USSR | 202 | 0 |
1990–1993 | Maccabi Haifa | ISR | 78 | 0 |
1993–1994 | Bnei Yehuda | ISR | 28 | 0 |
1994–1995 | Arsenal Kyiv | UKR | 10 | 0 |
380 | 0 |
3 | Soviet Top League | 1985,1986,1990 |
4 | Soviet Cup | 1980, 1985, 1986, 1990 |
1 | UEFA Cup Winners Cup | 198.219.861.990 |
1 | Israeli Premier League | 1991 |
2 | Israeli Cup | 1991,1993 |
1 | Berlin Britz GK of the Year | 1986 |
3 | World Cups Played | 1982, 1986, 1990 |
Nenhum comentário:
Postar um comentário