| Birth | 10-9-1963 | |||
| Place | Kumanovo, Yugoslavia | |||
| Height | 1.78 m | |||
| Position | Right back | |||
| Yugoslavia | 21 caps, 1 goal | |||
| Macedonia | 7 caps, 0 goals | |||
| Season | Club | Lg | Caps | Gols |
| 1985–1989 | Vardar | YUG | 98 | 3 |
| 1989–1993 | Partizan | YUG | 110 | 10 |
| 1993–1996 | Degerfors | SWE | 69 | 5 |
| 1997–1998 | Trelleborg | SWE | 34 | 1 |
| 311 | 19 | |||
| 1 | Yugoslav First League | 1992-93 |
| 1 | Yugoslav Cup | 1991-92 |
| 1 | Yugoslavia Supercup | 1989-90 |
| 1 | World Cups played | 1990 |
Nenhum comentário:
Postar um comentário