| Birth | 02-05-1970 | |||
| Place | Collombey-Muraz, Switzerland | |||
| Height | 1.75 m | |||
| Position | Left back | |||
| Switzerland | 41 caps, 0 goals | |||
| Season | Club | Lg | Caps | Gols |
| 1989–1998 | Sion | SWI | 198 | 5 |
| 1998–1999 | Neuchatel Xamax | SWI | 13 | 0 |
| 1999–2003 | FC Zurich | SWI | 121 | 2 |
| 2003–2004 | Sion | SWI | 0 | 0 |
| 332 | 7 | |||
| 2 | Swiss League | 1991-92, 1996-97 |
| 3 | Swiss Cup | 1994, 1995, 1996 |
| 1 | World Cups played | 1994 |

Nenhum comentário:
Postar um comentário