Liga NOS: 2nd
Taça de Portugal: Winners
UEFA Champions League: Group stage
| Pos | # | Nat | Player | Age | Caps | Goals | Minutes |
| GK | 1 | POR | Ricardo | 31 | 37 | 0 | 3330 |
| GK | 22 | POR | Rui Patricio | 19 | 1 | 0 | 90 |
| Defenders | |||||||
| CB | 4 | BRA | Anderson Polga | 28 | 39 | 0 | 3450 |
| RB | 11 | CHI | Rodrigo Tello | 27 | 34 | 3 | 2712 |
| DF | 12 | POR | Marco Caneira | 28 | 35 | 1 | 2694 |
| CB | 13 | POR | Tonel | 27 | 35 | 2 | 2488 |
| CB | 78 | POR | Abel Ferreira | 28 | 25 | 1 | 1938 |
| Midfielders | |||||||
| MF | 28 | POR | Joao Moutinho | 20 | 41 | 7 | 3638 |
| MF | 24 | POR | Miguel Veloso | 21 | 33 | 0 | 2690 |
| MF | 30 | ARG | Leandro Romagnoli | 26 | 30 | 1 | 1659 |
| MF | 27 | POR | Custodio | 24 | 21 | 1 | 1172 |
| MF | 76 | PAR | Carlos Paredes | 30 | 14 | 0 | 788 |
| Forwards | |||||||
| ST | 31 | POR | Liedson | 29 | 39 | 21 | 3306 |
| ST | 18 | POR | Nani | 20 | 40 | 6 | 3201 |
| W | 20 | POR | Yannick Djalo | 21 | 35 | 6 | 2118 |
| ST | 19 | BRA | Alecsandro | 26 | 35 | 8 | 1622 |
| W | 80 | URU | Carlos Bueno | 27 | 18 | 7 | 1086 |
Nenhum comentário:
Postar um comentário