| Birth | 29-06-1988 | ||||
| Place | Rosario, Argentina | ||||
| Height | 1.75 m | ||||
| Position | Midfielder | ||||
| Argentina | 65 caps, 6 goals | ||||
| Season | Club | Lg | Caps | Gols | Ast |
| 2007 | Boca Juniors | ARG | 28 | 0 | - |
| 2008–2014 | Valencia | ESP | 184 | 11 | 30 |
| 2008–2009 | Atletico Madrid | ESP | 30 | 1 | - |
| 2014 | Newell's Old Boys | ARG | 20 | 1 | 1 |
| 2014–2016 | Sevilla | ESP | 94 | 12 | 9 |
| 2016–2017 | Internazionale | ITA | 33 | 6 | 7 |
| 2017–2020 | Sevilla | ESP | 142 | 16 | 28 |
| 2020– | Al Shabab | SAU | 62 | 16 | 17 |
| 593 | 63 | 92 | |||
| 3 | UEFA Europa League | 2014-15, 2015-16, 2019-20 |
| 1 | Copa Libertadores | 2007 |
| 1 | Copa del Rey | 2007-08 |
| 1 | Olympic Gold Medal | 2008 |
| 3 | Europa League TOTY | 2014-15, 2015-16, 2019-20 |
| 1 | South American TOTY | 2007 |
| 1 | World Cup played | 2018 |

Nenhum comentário:
Postar um comentário