| Birth | 05-03-1989 | |||
| Place | Hiroshima, Japan | |||
| Height | 1.77 m | |||
| Position | Striker | |||
| Japan | 12 caps, 3 goals | |||
| Season | Club | Lg | Caps | Gols |
| 2009 | Avispa Fukuoka | JAP | 5 | 0 |
| 2010 | Vissel Kobe | JAP | 3 | 0 |
| 2011–2012 | Nagoya Grampus | JAP | 80 | 22 |
| 2013–2014 | Standard Liege | BEL | 3 | 0 |
| 2014–2016 | Nagoya Grampus | JAP | 122 | 37 |
| 2017–2022 | FC Tokyo | JAP | 196 | 27 |
| 2022– | Nagoya Grampus | JAP | 0 | 0 |
| 409 | 86 | |||
| 1 | Asian Games | 2010 |
| 1 | Japan Super Cup | 2011 |
| 1 | J. League Super cup | 2020 |
| 1 | J1 Top scorer | 2019 |

Nenhum comentário:
Postar um comentário