| Birth | 04-09-1992 | ||||
| Place | Frejus, France | ||||
| Height | 1.82 m | ||||
| Position | Left back | ||||
| France | 13 caps, 1 goal | ||||
| Season | Club | Lg | Caps | Gols | Ast |
| 2010–2015 | AS Monaco | FRA | 95 | 8 | 9 |
| 2015– | Paris Saint-Germain | FRA | 153 | 14 | 23 |
| 248 | 22 | 32 | |||
| 4 | Ligue 1 | 2015-16, 2017-18, 2018-19, 2019-20, 2021-22 |
| 4 | Coupe de France | 2015-16, 2016-17, 2017-18, 2019-20 |
| 4 | Coupe de la Ligue | 2015-16, 2016-17, 2017-18, 2019-20 |
| 5 | Trophee des Champions | 2016, 2017, 2018, 2019, 2020 |
| 1 | Ligue 2 | 2012-13 |
| 1 | Ligue 1 TOTY | 2013-14 |

Nenhum comentário:
Postar um comentário