| Birth | 30-01-1995 | ||||
| Place | Madrid, Spain | ||||
| Height | 1.84 m | ||||
| Position | Defensive midfielder | ||||
| Spain | 16 caps, 0 goals | ||||
| Season | Club | Lg | Caps | Gols | Ast |
| 2015–2019 | Real Madrid | ESP | 39 | 2 | - |
| 2016–2017 | Alaves | ESP | 38 | 0 | 3 |
| 2019– | Atletico Madrid | ESP | 120 | 18 | 20 |
| 197 | 20 | 23 | |||
| 1 | UEFA Champions League | 2017-18 |
| 1 | La Liga | 2020-21 |
| 2 | FIFA Club World Cup | 2017, 2018 |
Nenhum comentário:
Postar um comentário