| Birth | 21-09-1996 | ||||
| Place | Tubingen, Germany | ||||
| Height | 1.86 m | ||||
| Position | Centre back | ||||
| Germany | 20 caps, 0 goals | ||||
| Season | Club | Lg | Caps | Gols | Ast |
| 2016–2018 | Schalke 04 | GER | 59 | 4 | 4 |
| 2018–2022 | Paris Saint-Germain | FRA | 128 | 4 | 4 |
| 2022– | West Ham United | ENG | 1 | 0 | - |
| 188 | 8 | 8 | |||
| 3 | Ligue 1 | 2018-19, 2019-20, 2021-22 |
| 2 | Coupe de France | 2019-20, 2020-21 |
| 1 | Coupe de la Ligue | 2019-20 |
| 1 | Trophee des Champions | 2019 |

Nenhum comentário:
Postar um comentário