| Birth | 04-09-1993 | ||||
| Place | Vilvoorde, Belgium | ||||
| Height | 1.85 m | ||||
| Position | Winger | ||||
| Belgium | 57 caps, 8 goals | ||||
| Season | Club | Lg | Caps | Gols | Ast |
| 2012–2015 | AS Monaco | FRA | 103 | 20 | 24 |
| 2015–2018 | Atletico Madrid | ESP | 124 | 23 | 17 |
| 2018–2020 | Dalian Professional | CHN | 51 | 23 | 17 |
| 2020– | Atletico Madrid | ESP | 95 | 14 | 22 |
| 373 | 80 | 80 | |||
| 1 | UEFA Europa League | 2017-18 |
| 1 | La Liga | 2020-21 |
| 1 | Ligue 2 | 2012-13 |
| 1 | World Cup played | 2018 |

Nenhum comentário:
Postar um comentário