Birth | 29-09-1989 | ||||
Place | Kirovohrad, Soviet Union | ||||
Height | 1.78 m | ||||
Position | Winger | ||||
Ukraine | 86 caps, 21 goals | ||||
Season | Club | Lg | Caps | Gols | Ast |
2007–2015 | Dnipro | UKR | 212 | 45 | 37 |
2015–2017 | Sevilla | ESP | 54 | 9 | 8 |
2016–2019 | Schalke 04 | GER | 78 | 13 | 9 |
2019–2021 | Shakhtar Donetsk | UKR | 45 | 5 | 3 |
2022– | Cracovia | POL | 10 | 0 | 0 |
399 | 72 | 57 |
1 | UEFA Europa League | 2015-16 |
1 | Ukrainian Premier League | 2019-20 |
3 | Ukrainian PoY | 2010, 2012, 2013 |
2 | Ukr. League Best player | 2011-12, 2013-14 |
1 | Europa League TOTY | 2014-15 |
Nenhum comentário:
Postar um comentário