| Birth | 09-07-1993 | ||||
| Place | Seattle, US | ||||
| Height | 1.73 m | ||||
| Position | Right back | ||||
| United States | 74 caps, 0 goals | ||||
| Season | Club | Lg | Caps | Gols | Ast |
| 2013–2014 | Seattle Sounders | USA | 69 | 3 | 6 |
| 2015–2016 | Tottenham Hotspur | ENG | 1 | 0 | - |
| 2015–2016 | Sunderland | ENG | 25 | 0 | 2 |
| 2016–2021 | Newcastle United | ENG | 125 | 3 | 12 |
| 2021–2022 | Galatasaray | TUR | 36 | 1 | 3 |
| 2022– | Inter Miami | USA | 31 | 0 | 3 |
| 287 | 7 | 26 | |||
| 1 | MLS Supporters Shield | 2014 |
| 1 | US Open Cup | 2014 |
| 1 | Championship | 2016-17 |
| 1 | Concacaf Nations League | 2019-20 |
| 3 | MLS All star | 2013, 2014, 2022 |
| 2 | World Cup played | 2014, 2022 |
![]() |
| Yedlin in action with Newcastle |

Nenhum comentário:
Postar um comentário