| Birth | 27-02-1992 | ||||
| Place | Romford, England | ||||
| Height | 1.84 m | ||||
| Position | Midfielder | ||||
| England | 6 caps, 0 goals | ||||
| Season | Club | Lg | Caps | Gols | Ast |
| 2008–2010 | Charlton | ENG | 49 | 8 | 5 |
| 2010–2013 | Liverpool | ENG | 69 | 7 | 4 |
| 2011 | Blackpool | ENG | 10 | 6 | 3 |
| 2013–2016 | Swansea | ENG | 96 | 10 | 18 |
| 2016– | Newcastle United | ENG | 197 | 18 | 25 |
| 421 | 49 | 55 | |||
| 1 | Championship | 2016-17 |
| 1 | PFA Team of the year | 2016-17 |
League advanced stats:
| Season | Games | Goals | Assists | Touches | Key Passes | Pass Acc | Rating |
| 2017-18 | 30 | 1 | 3 | 58.6 | 1.4 | 72% | 7,03 |
| 2018-19 | 16 | 1 | 1 | 50.6 | 1.6 | 71% | 7.1 |
| 2019-20 | 26 | 6 | 2 | 53.5 | 1.8 | 77% | 7.14 |
| 2020-21 | 30 | 1 | 3 | 59.5 | 1.2 | 76% | 7,04 |
| 2021-22 | 24 | 2 | 1 | 47.5 | 0.7 | 81% | 6.93 |
| Shelvey capped 6 times for England |
Nenhum comentário:
Postar um comentário