| Birth | 28-12-1990 | |||
| Place | Madrid, Spain | |||
| Height | 1.89 m | |||
| Position | Left back | |||
| Spain | 9 caps, 0 goals | |||
| Season | Club | Lg | Caps | Gols |
| 2010 | Real Madrid | ESP | 1 | 0 |
| 2010–2013 | Bolton Wanderers | ENG | 46 | 5 |
| 2013–2016 | Fiorentina | ITA | 85 | 5 |
| 2014 | Sunderland | ENG | 20 | 0 |
| 2016–2022 | Chelsea | ENG | 212 | 29 |
| 2022– | Barcelona | ESP | 0 | 0 |
| 364 | 39 | |||
| 1 | UEFA Champions League | 2020-21 |
| 1 | UEFA Europa League | 2018-19 |
| 1 | Premier League | 2016-17 |
| 1 | FA Cup | 2017-18 |
| 1 | UEFA Super cup | 2021 |
| 1 | FIFA Club World Cup | 2021 |
| 1 | PFA Team of the year | 2017-18 |

Nenhum comentário:
Postar um comentário