| Birth | 29-01-1980 | ||||
| Place | Horsholm, Denmark | ||||
| Height | 1.81 m | ||||
| Position | Striker, winger | ||||
| Denmark | 22 caps, 1 goal | ||||
| Season | Club | Lg | Caps | Gols | Ast |
| 1998–2000 | AB | DEN | 2 | 0 | - |
| 2000–2006 | Rangers | SCO | 155 | 45 | 22 |
| 2006–2009 | Schalke 04 | GER | 61 | 9 | 6 |
| 2009–2012 | Newcastle United | ENG | 85 | 29 | 10 |
| 2012–2014 | Birmingham City | ENG | 42 | 9 | 1 |
| 345 | 92 | 39 | |||
| 2 | Scottish Premier League | 2002-03, 2004-05 |
| 2 | Scottish Cup | 2001-02, 2002-03 |
| 3 | Scottish Super cup | 2001-02, 2002-03, 2004-05 |
| 1 | Danish Cup | 1998-99 |
| 1 | Championship | 2009-10 |

Nenhum comentário:
Postar um comentário