| Birth | 25-05-1986 | |||
| Place | Villeneuve-Saint-Georges, France | |||
| Height | 1.76 m | |||
| Position | Winger, striker | |||
| France | Capped at U21 | |||
| Season | Club | Lg | Caps | Gols |
| 2003–2008 | Caen | FRA | 116 | 33 |
| 2008–2013 | Bordeaux | FRA | 127 | 19 |
| 2013–2017 | Newcastle United | ENG | 127 | 19 |
| 2017–2019 | Goztepe | TUR | 53 | 2 |
| 2020–2021 | Ararat-Armenia | ARM | 50 | 2 |
| 529 | 97 | |||
| 1 | Ligue 1 | 2008-09 |
| 1 | Coupe de Ligue | 2008-09 |
| 2 | Trophee des Champions | 2008, 2009 |
| 1 | EFL Championship | 2016-17 |
| 1 | Armenian Premier League | 2019-20 |
| 1 | Ligue 2 Player of the year | 2007 |
| 1 | Ligue 2 Team of the year | 2006-07 |
| ||||
| ||||
/origin-imgresizer.eurosport.com/2013/01/12/936059-19720601-2560-1440.jpg)

Nenhum comentário:
Postar um comentário