| Birth | 06-05-1990 | |||
| Place | Budapest, Hungary | |||
| Height | 1.91 m | |||
| Position | Goalkeeper | |||
| Hungary | 51 caps, 0 goals | |||
| Season | Club | Lg | Caps | Gols |
| 2008–2013 | Liverpool | ENG | 0 | 0 |
| 2008–2009 | → Hereford United | ENG | 18 | 0 |
| 2009–2011 | → Tranmere Rovers | ENG | 19 | 0 |
| 2011–2012 | → Hull City | ENG | 15 | 0 |
| 2013–2015 | RB Salzburg | AUT | 100 | 0 |
| 2015– | RB Leipzig | GER | 284 | 0 |
| 438 | 0 | |||
| 2 | Austrian Bundesliga | 2013-14, 2014-15 |
| 2 | Austrian Cup | 2013-14, 2014-15 |
| 2 | DFB-Pokal | 2021-22, 2022-23 |
| 1 | Bundesliga TOTY | 2018-19 |
Nenhum comentário:
Postar um comentário