Bundesliga: Winners
DFB Pokal: semifinals
UCL: Semi finals
Pos | # | Nat | Player | Age | Caps | Goals | Minutes |
GK | 1 | GER | Manuel Neuer | 28 | 50 | 0 | 4.546 |
GK | 23 | ESP | Pepe Reina | 31 | 3 | 0 | 193 |
RB | 21 | GER | Philip Lahm | 30 | 33 | 2 | 2.478 |
RB | 13 | BRA | Rafinha | 28 | 41 | 0 | 3.386 |
RB | 20 | GER | Mitchell Weiser | 20 | 16 | 1 | 917 |
CB | 17 | GER | Jerome Boateng | 25 | 44 | 3 | 3726 |
CB | 4 | BRA | Dante | 30 | 39 | 0 | 2808 |
CB | 28 | GER | Holger Badstuber | 25 | 16 | 1 | 1043 |
CB | 5 | MOR | Medhi Benatia | 27 | 24 | 2 | 1820 |
LB | 27 | AUT | David Alaba | 22 | 29 | 5 | 2556 |
LB | 18 | ESP | Juan Bernat | 21 | 49 | 1 | 4113 |
MF | - | DEN | Pierre-Emile Hojbjerg | 18 | 13 | 0 | 543 |
MF | 6 | ESP | Thiago | 23 | 13 | 2 | 761 |
MF | 19 | GER | Mario Gotze | 22 | 48 | 15 | 3362 |
MF | 8 | ESP | Javi Martinez | 25 | 3 | 0 | 95 |
MF | 20 | GER | Sebastian Rode | 23 | 35 | 3 | 1453 |
MF | 3 | ESP | Xabi Alonso | 32 | 40 | 4 | 3213 |
MF | 31 | GER | Bastian Schweinsteiger | 29 | 28 | 5 | 1938 |
RW | 10 | NED | Arjen Robben | 30 | 30 | 19 | 2203 |
ST | 9 | POL | Robert Lewandowski | 25 | 49 | 25 | 4003 |
SS | 25 | GER | Thomas Muller | 24 | 48 | 21 | 3579 |
LW | 7 | FRA | Franck Ribery | 31 | 23 | 9 | 1499 |
RW | 22 | SWI | Xherdan Shaqiri | 22 | 15 | 2 | 533 |
ST | 14 | PER | Claudio Pizarro | 35 | 17 | 1 | 374 |
Nenhum comentário:
Postar um comentário