| Birth | 30-05-1991 | |||
| Place | Chiba, Japan | |||
| Height | 1.73 m | |||
| Position | Midfielder | |||
| Japan | 0 caps, 0 goals | |||
| Season | Club | Lg | Caps | Gols |
| 2009–2016 | Kashiwa Reysol | JAP | 242 | 12 |
| 2017–2019 | Omiya Ardija | JAP | 111 | 13 |
| 2020– | Shonan Bellmare | JAP | 83 | 2 |
| 436 | 27 | |||
| 1 | J League | 2011 |
| 1 | J League 2 | 2010 |
| 1 | Japan Super cup | 2012 |
| 1 | Emperors Cup | 2012 |
| 1 | J League Cup | 2013 |
| 1 | Suruga Cup | 2014 |
Nenhum comentário:
Postar um comentário