| Birth | 12-04-1990 | |||
| Place | Kashiwa, Japan | |||
| Height | 1.85 m | |||
| Position | Right back | |||
| Japan | 70 caps, 1 goal | |||
| Season | Club | Lg | Caps | Gols |
| 2009–2012 | Kashiwa Reysol | JAP | 70 | 5 |
| 2012–2016 | Hannover 96 | GER | 102 | 2 |
| 2016–2021 | Marseille | FRA | 185 | 2 |
| 2021– | Urawa Reds | JAP | 14 | 2 |
| 371 | 11 | |||
| 1 | J League | 2011 |
| 1 | J League 2 | 2010 |
| 2 | Japan Super cup | 2012, 2022 |
| 1 | Emperors Cup | 2021 |
| 1 | J League Rookie year | 2011 |
| 1 | J League TOTY | 2011 |
| 2 | World Cups played | 2014, 2018 |

Nenhum comentário:
Postar um comentário