| Birth | 10-10-1981 | |||
| Place | Minamisatsuma, Japan | |||
| Height | 1.80 m | |||
| Position | Centre back | |||
| Japan | 0 caps, 0 goals | |||
| Season | Club | Lg | Caps | Gols |
| 2002–2007 | Yokohama Marinos | JAP | 171 | 9 |
| 2008 | Tokyo Verdy | JAP | 39 | 1 |
| 2009–2011 | Jubilo Iwata | JAP | 129 | 9 |
| 2012 | Kashiwa Reysol | JAP | 34 | 1 |
| 2013–2017 | Urawa Reds | JAP | 154 | 18 |
| 2018–2019 | Vissel Kobe | JAP | 15 | 0 |
| 543 | 38 | |||
| 2 | J League | 2003, 2004 |
| 1 | Emperor Cup | 2012 |
| 2 | J League Cup | 2010, 2016 |
| 1 | Japan Super cup | 2012 |
| 1 | AFC Champions League | 2017 |
| 1 | Suruga Cup | 2011 |
| 1 | J League Rookie of year | 2003 |
Nenhum comentário:
Postar um comentário