Birth | 22-04-1985 | |||
Place | Chiba, Japan | |||
Height | 1.79 m | |||
Position | Centre back | |||
Japan | 0 caps, 0 goals | |||
Season | Club | Lg | Caps | Gols |
2004–2008 | FC Tokyo | JAP | 33 | 3 |
2007 | Ventforet Kofu | JAP | 32 | 5 |
2008–2010 | Kyoto Sanga | JAP | 98 | 0 |
2011–2018 | Kashiwa Reysol | JAP | 173 | 12 |
2017 | Vegalta Sendai | JAP | 27 | 1 |
2018–2020 | JEF United Chiba | JAP | 55 | 5 |
413 | 26 |
1 | J League | 2011 |
1 | J2 League | 2010 |
1 | Emperor Cup | 2012 |
2 | J League Cup | 2004, 2013 |
1 | Japan Super cup | 2012 |
1 | J League TOTY | 2011 |
Nenhum comentário:
Postar um comentário