Birth | 24-9-1965 | |||
Place | Durazno, Uruguay | |||
Height | 1.69 m | |||
Position | Full back | |||
Uruguay | 31 caps, 0 goals | |||
Season | Club | Lg | Caps | Gols |
1985–1991 | Peñarol | URU | 154 | 2 |
1992–1993 | River Plate | ARG | 10 | 0 |
1994–1997 | Nacional | URU | 65 | 1 |
1998–2000 | Huracan Buceo | URU | 48 | 0 |
277 | 3 |
1 | Copa Libertadores | 1987 |
2 | Uruguay League | 1985, 1986 |
1 | Copa America | 1987 |
3 | South America TOTY | 1987, 1988, 1989 |
1 | World Cup played | 1990 |
Nenhum comentário:
Postar um comentário