| Birth | 17-6-1965 | |||
| Place | Tala, Uruguay | |||
| Height | 1.82 m | |||
| Position | Centre back | |||
| Uruguay | 57 caps, 4 goals | |||
| Season | Club | Lg | Caps | Gols |
| 1984–1989 | Peñarol | URU | 97 | 12 |
| 1989–1990 | Figueres | ESP | 23 | 5 |
| 1990–1995 | Cagliari | ITA | 148 | 13 |
| 1995–1996 | Atalanta | ITA | 41 | 2 |
| 1997 | Cruz Azul | MEX | 12 | 1 |
| 1997–1998 | Newell's Old Boys | ARG | 11 | 0 |
| 1998 | Peñarol | URU | 11 | 1 |
| 1999 | Racing Montevideo | URU | 27 | 8 |
| 2000 | Wanderers | URU | 31 | 2 |
| 2001 | Peñarol | URU | 5 | 1 |
| 2001 | Shandong Luneng | CHI | 6 | 0 |
| 2003 | Peñarol | URU | 8 | 0 |
| 420 | 45 | |||
| 1 | Copa Libertadores | 1987 |
| 2 | Uruguay League | 1985, 1986 |
| 1 | Copa America | 1995 |
| 1 | World Cup played | 1990 |
Nenhum comentário:
Postar um comentário