| Birth | 21-09-1964 | ||||
| Place | Montevideo, Uruguay | ||||
| Height | 1.66 m | ||||
| Position | Striker | ||||
| Service | 19 years | ||||
| Abroad | 8 years | ||||
| Uruguay | 64 caps, 22 goals | ||||
| Season | Club | Liga | Caps | Gls | Avg |
| 1980–1982 | River Plate Mont. | URU | 45 | 19 | 0,42 |
| 1983–1984 | Nacional | URU | 43 | 16 | 0,37 |
| 1985 | Ind. Medellin | COL | 30 | 19 | 0,63 |
| 1986–1987 | Racing Club | ARG | 11 | 1 | 0,09 |
| 1987–1988 | Tecos | MEX | 34 | 9 | 0,26 |
| 1988–1989 | Peñarol | URU | 24 | 11 | 0,46 |
| 1989–1992 | Genoa | ITA | 96 | 33 | 0,34 |
| 1992–1994 | Torino | ITA | 37 | 12 | 0,32 |
| 1994–1999 | Peñarol | URU | 70 | 15 | 0,21 |
| 390 | 135 | 0,35 | |||
| 6 | Uruguay league | 1983, 1994, 1995, 1996, 1997, 1999 |
| 1 | Coppa Italia | 1993 |
| 1 | Copa America | 1983 |
| 2 | World cup played | 1986, 1990 |
| 1 | Libertadores top scorer | 1989 (10) |
| 1 | Copa America top scorer | 1983 (3) |
Nenhum comentário:
Postar um comentário