| Birth | 07-06-1956 | ||||
| Place | Durazno, Uruguay | ||||
| Height | 1.75 m | ||||
| Position | Second striker | ||||
| Service | 16 years | ||||
| Abroad | 13 years | ||||
| Uruguay | 32 caps, 6 goals | ||||
| Season | Club | Liga | Caps | Gls | Avg |
| 1977–1978 | Sud America | URU | 31 | 14 | 0,45 |
| 1978–1982 | Independiente | ARG | 194 | 81 | 0,42 |
| 1982–1983 | River Plate | ARG | 30 | 9 | 0,30 |
| 1983 | Nacional | URU | 17 | 5 | 0,29 |
| 1983–1984 | Tecos | MEX | 17 | 2 | 0,12 |
| 1985 | Peñarol | URU | 28 | 13 | 0,46 |
| 1986–1988 | River Plate | ARG | 77 | 30 | 0,39 |
| 1988–1990 | Logrones | ESP | 62 | 15 | 0,24 |
| 1990–1991 | Mandiyu | ARG | 9 | 0 | 0,00 |
| 1993 | Rampla Juniors | URU | 4 | 1 | 0,25 |
| 469 | 170 | 0,36 | |||
| 1 | Libertadores | 1986 |
| 1 | Intercontinental | 1986 |
| 1 | Copa America | 1987 |
| 1 | Interamericana | 1987 |
| 2 | Argentina league | 1978, 1985 |
| 2 | Uruguay league | 1983, 1985 |
| 1 | South america PoY | 1986 |
| 1 | Uruguay league top scorer | 1985 (13) |
| 1 | Supercopa top scorer | 1988 (4) |
| 1 | Intercontinental MVP | 1986 |
| 2 | South America XI | 1986, 1987 |
| 2 | World Cups played | 1986, 1990 |

Nenhum comentário:
Postar um comentário