| Birth | 31-07-1959 | ||||
| Place | Cerrillos, Uruguay | ||||
| Height | 1.82 m | ||||
| Position | Striker | ||||
| Service | 16 years | ||||
| Abroad | 9 years | ||||
| Uruguay | 26 caps, 6 goals | ||||
| Season | Club | Liga | Caps | Gls | Avg |
| 1980–1983 | Nacional | URU | 96 | 31 | 0,32 |
| 1983–1984 | Millionarios | COL | 72 | 24 | 0,33 |
| 1984–1985 | Valencia | ESP | 54 | 22 | 0,41 |
| 1985–1986 | OGC Nice | FRA | 27 | 7 | 0,26 |
| 1987–1988 | Sporting Gijon | ESP | 22 | 2 | 0,09 |
| 1988–1989 | Mandiyu | ARG | 37 | 7 | 0,19 |
| 1989–1990 | Necaxa | MEX | 19 | 4 | 0,21 |
| 1991–1992 | Nacional | URU | 29 | 8 | 0,28 |
| 1995 | Rampla Juniors | URU | 17 | 2 | 0,12 |
| 1995–1996 | River Plate Mont. | URU | 46 | 10 | 0,22 |
| 419 | 117 | 0,28 | |||
| 1 | Libertadores | 1980 |
| 1 | Intercontinental | 1980 |
| 1 | Copa America | 1983 |
| 3 | Uruguay league | 1980, 1983, 1992 |
| 1 | Uruguay league top scorer | 1993 |
| 1 | World Cup played | 1986 |

Nenhum comentário:
Postar um comentário