| Birth | 03-07-1963 | |||
| Place | Ontario, USA | |||
| Height | 1.85 m | |||
| Position | Centre back | |||
| United States | 12 caps, 1 goal | |||
| Season | Club | Lg | Caps | Gols |
| 1982–1987 | LA Lazers | USA | 157 | 10 |
| 1990 | San Diego Nomads | USA | 17 | 0 |
| 1990–1991 | Cobras de Juarez | MEX | 28 | 1 |
| 1992–1994 | Cruz Azul | MEX | 51 | 2 |
| 1994–1996 | Morelia | MEX | 68 | 3 |
| 1996–1997 | Tampa Bay Mutiny | USA | 54 | 3 |
| 1998 | Miami Fusion | USA | 14 | 0 |
| 389 | 19 | |||
Played in the 1994 World Cup

Nenhum comentário:
Postar um comentário