| Birth | 23-01-1956 / 08-02-2019 (aged 63) | |||
| Place | Maldonado, Uruguay | |||
| Height | 1.78 m | |||
| Position | Right back | |||
| United States | 61 caps, 0 goals | |||
| Season | Club | Lg | Caps | Gols |
| 1979–1981 | New York Apollo | USA | 66 | 5 |
| 1981–1983 | New York Arrows | USA | 65 | 11 |
| 1983–1984 | San Jose Earthquakes | USA | 40 | 1 |
| 1984–1988 | San Diego Sockers | USA | 187 | 49 |
| 1988–1989 | LA Lazers | USA | 46 | 10 |
| 1989–1992 | St Louis Storm | USA | 136 | 41 |
| 540 | 117 | |||
Played in the 1994 World Cup.
Nenhum comentário:
Postar um comentário