Birth | 01-06-1970 | |||
Place | Birmingham, USA | |||
Height | 1.91 m | |||
Position | Centre back | |||
United States | 96 caps, 10 goals | |||
Season | Club | Lg | Caps | Gols |
1994–1996 | Padova | ITA | 44 | 3 |
1996–1997 | NE Revolution | USA | 57 | 3 |
1997 | Emelec | ECU | 10 | 0 |
1998 | MetroStars | USA | 25 | 2 |
1999 | Sporting Kansas City | USA | 30 | 4 |
2001–2003 | LA Galaxy | USA | 69 | 7 |
235 | 19 |
1 | Concacaf Champions Cup | 2000 |
1 | US Open Cup | 2001 |
1 | MLS Cup | 2002 |
1 | MLS Shield | 2002 |
1 | US Athlete of the year | 1995 |
1 | MLS TOTY | 1996, 2002 |
2 | World Cups played | 1994, 1998 |
Nenhum comentário:
Postar um comentário