| Birth | 12-05-1961 | |||
| Place | Bechhofen, West Germany | |||
| Height | 1.88 m | |||
| Position | Defensive midfielder | |||
| United States | 81 caps, 7 goals | |||
| Season | Club | Lg | Caps | Gols |
| 1981–1983 | FK Pirmasens | GER | 40 | 17 |
| 1983–1988 | FC Homburg | GER | 121 | 20 |
| 1988–1993 | Kaiserslautern | GER | 128 | 14 |
| 1994–1995 | Bayer Leverkusen | GER | 21 | 3 |
| 1995–1997 | Schalke 04 | GER | 28 | 3 |
| 1997–2000 | Columbus Crew | USA | 73 | 7 |
| 2000–2001 | MetroStars | USA | 22 | 0 |
| 433 | 64 | |||

Nenhum comentário:
Postar um comentário