Birth | 30-09-1962 | |||
Place | Warsaw, Poland | |||
Height | 1.78 m | |||
Position | Striker | |||
Poland | 62 caps, 20 goals | |||
Season | Club | Lg | Caps | Gols |
1973–1979 | Polonia Warsaw | POL | 4 | 1 |
1979–1983 | Gwardia Warszawa | POL | 51 | 15 |
1983–1985 | Widzew Lodz | POL | 57 | 20 |
1985–1989 | Legia Warsaw | POL | 95 | 44 |
1989–1992 | Celtic | SCO | 49 | 10 |
1992–1993 | Bristol City | ENG | 43 | 7 |
1993–1994 | Legia Warsaw | POL | 6 | 1 |
1994 | Alemannia Aachen | GER | 12 | 2 |
1994–1996 | 1. FC Koln | GER | 0 | 0 |
1996–1997 | Polonia Warsaw | POL | 8 | 1 |
325 | 101 |
1 | Polish League | 1994 |
3 | Polish Cup | 1985, 1989, 1994 |
1 | Polish Footballer of the year | 1985 |
1 | Polish League top scorer | 1988 (20) |
1 | World Cup played | 1986 |
Nenhum comentário:
Postar um comentário