| Birth | 27-04-1962 | |||
| Place | Wroclaw, Poland | |||
| Height | 1.77 m | |||
| Position | Midfielder | |||
| Poland | 58 caps, 9 goals | |||
| Season | Club | Lg | Caps | Gols |
| 1979–1989 | Slask Wroclaw | POL | 214 | 56 |
| 1989–1990 | Neuchatel Xamax | SWI | 30 | 11 |
| 1990–1992 | Nancy | FRA | 54 | 15 |
| 1992–1994 | RC Lens | FRA | 0 | 0 |
| 1994–1995 | Besançon | FRA | 22 | 2 |
| 1995–1996 | Etoile Carouge | FRA | 12 | 2 |
| 332 | 86 | |||
| 1 | Polish Cup | 1986-87 |
| 1 | World Cup played | 1986 |
| 1 | Polish Footballer of the year | 1989 |

Nenhum comentário:
Postar um comentário