Birth | 09-06-1969 | |||
Place | Fullerton, USA | |||
Height | 1.79 m | |||
Position | Striker | |||
United States | 106 caps, 34 goals | |||
Season | Club | Lg | Caps | Gols |
1988–1992 | San Diego Nomads | USA | 6 | 0 |
1990–1992 | SF Blackhawks | USA | 48 | 17 |
1992–1994 | Saarbrucken | GER | 61 | 34 |
1994–1996 | VfL Bochum | GER | 29 | 2 |
1996–1999 | San Jose Earthquakes | USA | 57 | 21 |
1999 | Club Leon | MEX | 5 | 0 |
1999–2000 | Miami Fusion | USA | 12 | 3 |
2000–2001 | NE Revolution | USA | 8 | 0 |
2001 | Chicago Fire | USA | 21 | 10 |
2002 | Charleston Battery | USA | 4 | 0 |
251 | 87 |
1 | USA Player of the year | 1996 |
3 | World Cup played | 1990, 1994, 1998 |
Nenhum comentário:
Postar um comentário