| Birth | 21-11-1966 | |||
| Place | Willingboro, USA | |||
| Height | 1.85 m | |||
| Position | Forward, Defender | |||
| United States | 66 caps, 11 goals | |||
| Season | Club | Lg | Caps | Gols |
| 1988 | New Jersey Eagles | USA | 38 | 2 |
| 1989 | ETO FC Gyor | HUN | 9 | 0 |
| 1989–1990 | Volendam | NED | 28 | 5 |
| 1991 | Tamba Bay Rowdies | USA | 3 | 1 |
| 1991–1995 | Figueres | ESP | 28 | 4 |
| 1995 | New York Fever | USA | 25 | 16 |
| 1996 | MetroStars | USA | 33 | 1 |
| 1997–1999 | Colorado Rapids | USA | 98 | 8 |
| 2000–2002 | Sporting Kansas City | USA | 78 | 2 |
| 302 | 39 | |||
| 1 | USA Player of the year | 1988 |
| 1 | MLS Defender of the year | 2000 |
| 1 | World Cup played | 1990 |
| 1 | MLS Cup | 2000 |
| 1 | Supporters Shield | 2000 |

Nenhum comentário:
Postar um comentário