| Birth | 30-10-1959 | |||
| Place | Gothenburg, Sweden | |||
| Height | 1.83 m | |||
| Position | Centre back | |||
| Sweden | 68 caps, 7 goals | |||
| Season | Club | Lg | Caps | Gols |
| 1978–1983 | IFK Goteborg | SWE | 122 | 8 |
| 1983–1985 | PSV | NED | 48 | 12 |
| 1985–1987 | IFK Goteborg | SWE | 38 | 5 |
| 1987–1989 | Fiorentina | ITA | 63 | 1 |
| 1989–1992 | Liverpool | ENG | 72 | 2 |
| 1992–1994 | GAIS | SWE | 54 | 2 |
| 397 | 30 | |||
| 2 | UEFA Cup | 1981-82, 1986-87 |
| 3 | Swedish League | 1982, 1983, 1987 |
| 1 | First Division | 1989-90 |
| 2 | Swedish Cup | 1981-82, 1982-83 |
| 2 | FA Sharity Shield | 1989,199 |
| 2 | Guldbollen | 1983, 1988 |
| 1 | World Soccer World XI | 1987 |
| 1 | World Cup played | 1990 |
Nenhum comentário:
Postar um comentário