Birth | 24-08-1967 | |||
Place | Sundsvall, Sweden | |||
Height | 1.83 m | |||
Position | Centre back | |||
Sweden | 35 caps, 4 goals | |||
Season | Club | Lg | Caps | Gols |
1985–1986 | IFK Sundsvall | SWE | 44 | 2 |
1987–1990 | AIK | SWE | 73 | 2 |
1991–1992 | IFK Norrkoping | SWE | 39 | 3 |
1992–1994 | Kaiserslautern | GER | 37 | 4 |
1994–1995 | AIK | SWE | 7 | 0 |
1995–1996 | Servette | SWI | 6 | 0 |
1996 | Helsingborgs IF | SWE | 28 | 3 |
1997–1998 | Sunderland | ENG | 1 | 0 |
1998–1999 | Tampa Bay Mutiny | USA | 35 | 2 |
270 | 16 |
1 | Guldbollen | 1992 |
1 | Stor Grabb | 1992 |
1 | World Cups played | 1990 |
Nenhum comentário:
Postar um comentário