Birth | 11-09-1963 | |||
Place | Dniprodzerzhinsk, Ukranian SSR | |||
Height | 1.78 m | |||
Position | Midfielder | |||
CF Index | 3.80 | |||
USSR | 57 caps, 14 goals | |||
Ukraine | 4 caps, 0 goal | |||
Season | Club | Liga | Caps | Goals |
1981–1987 | Dnipro | USSR | 183 | 36 |
1987–1990 | Dynamo Kyiv | USSR | 82 | 20 |
1990–1993 | Olympiacos | GRE | 80 | 9 |
1993 | Arsenal Kyiv | UKR | 17 | 3 |
1993–1995 | Admira Wacker | AUT | 19 | 3 |
1995 | Arsenal Kyiv | UKR | 0 | 0 |
1995 | AEL Limassol | CYP | 8 | 3 |
1995–1996 | Chornomorets | UKR | 10 | 1 |
399 | 75 |
2 | Soviet Top League | 1983, 1990 |
1 | USSR Cup | 1990 |
1 | Greek Cup | 1992 |
1 | Soviet footballer of the year | 1984 |
1 | Ukrainian player of the year | 1984 |
2 | World Cups played | 1986, 1990 |
Nenhum comentário:
Postar um comentário