| Birth | 26-04-1961 | |||
| Place | Luhansk, Ukranian SSR | |||
| Height | 1.70 m | |||
| Position | Midfielder | |||
| CF Index | 4.80 | |||
| USSR | 41 caps, 6 goals | |||
| Season | Club | Liga | Caps | Goals |
| 1977–1979 | Zorya Luhansk | USSR | 23 | 7 |
| 1980–1982 | SKA Rostov | USSR | 64 | 13 |
| 1982–1983 | Zorya Luhansk | USSR | 30 | 10 |
| 1983–1988 | Dynamo Kyiv | USSR | 136 | 36 |
| 1988–1990 | Juventus | ITA | 60 | 7 |
| 1990–1995 | Nancy | FRA | 133 | 23 |
| 1995–1998 | Saint-Dizier | FRA | 78 | 17 |
| 524 | 113 | |||
| 2 | Soviet Top League | 1985, 1986 |
| 3 | Soviet Cup | 1981, 1985, 1987 |
| 1 | UEFA Cup winners cup | 1985-86 |
| 1 | Coppa Italia | 1989-90 |
| 1 | UEFA Cup | 1989-90 |
| 1 | European player of the year | 1985-86 |
| 1 | Soviet player of the year | 1986 |
| 1 | Cup winners cup top scorer | 1985-86 |
| 6th | Ballon d'or | 1986 |
| 2 | World Cups played | 1986, 1990 |

Nenhum comentário:
Postar um comentário