| Birth | 19-12-1964 | |||
| Place | Nikopol, Ukranian SSR | |||
| Height | 1.80 m | |||
| Position | Midfielder | |||
| CF Index | 1.45 | |||
| USSR | 19 caps, 1 goal | |||
| Season | Club | Liga | Caps | Goals |
| 1981–1982 | Metalist Kharkiv | USSR | 4 | 0 |
| 1982–1993 | Dynamo Kyiv | USSR | 161 | 5 |
| 1993–1994 | Sochaux | FRA | 6 | 1 |
| 169 | 6 | |||
| 3 | Soviet Top League | 1984, 1985, 1989 |
| 3 | Soviet Cup | 1985, 1987, 1990 |
| 1 | UEFA Cup winners cup | 1985-86 |
| 1 | World Cups played | 1986 |
Nenhum comentário:
Postar um comentário