Birth | 19-03-1962 | |||
Place | Velykyy Bychiv, Ukranian SSR | |||
Height | 1.68 m | |||
Position | Midfielder | |||
CF Index | 3.43 | |||
USSR | 18 caps, 2 goals | |||
Season | Club | Liga | Caps | Goals |
1979–1982 | Dnipro Cherkasy | USSR | 126 | 15 |
1983–1984 | CSKA Kyiv | USSR | 83 | 22 |
1985–1990 | Dynamo Kyiv | USSR | 107 | 10 |
1991–1992 | 1890 Berlin | GER | 6 | 0 |
1992–1993 | Hertha Berlin | GER | 0 | 0 |
1993–1994 | KAMAZ | RUS | 13 | 1 |
1994–1995 | Hapoel Rishon | ISR | 30 | 7 |
1995 | Bohemians Praha | CZE | 12 | 1 |
1997 | Vorskla | UKR | 23 | 2 |
427 | 60 |
3 | Soviet Top League | 1985, 1986, 1990 |
3 | Soviet Cup | 1985, 1987, 1990 |
1 | UEFA Cup winners cup | 1985-86 |
2 | World Cups played | 1986, 1990 |
Nenhum comentário:
Postar um comentário