| Birth | 27-08-1967 | |||
| Place | Markivka, Ukranian SSR | |||
| Height | 1.78 m | |||
| Position | Winger | |||
| USSR | 25 caps,7 goals | |||
| CIS | 4 caps, 1 goal | |||
| Russia | 18 caps, 2 goals | |||
| Season | Club | Lg | Caps | Gols |
| 1984–1985 | Zimbru | USSR | 27 | 13 |
| 1986–1990 | Dynamo Moscow | RUS | 124 | 27 |
| 1990–1991 | Castellon | ESP | 14 | 3 |
| 1991–1992 | Servette | SWI | 23 | 15 |
| 1992 | Genoa | ITA | 4 | 1 |
| 1992–1993 | Marseille | FRA | 8 | 1 |
| 1993–1994 | Dynamo Moscow | RUS | 31 | 9 |
| 1994–1995 | Atletico Madrid | ESP | 19 | 1 |
| 1996–1999 | Fortuna Dusseldorf | GER | 54 | 14 |
| 304 | 84 | |||
| 1 | Champions League | 1992-93 |
| 1 | Ligue 1 | 1991-92 |
| 1 | World Cup played | 1990 |
| 1 | Soviet Player of the year | 1990 |
| 1 | Gold Medal Olympics | 1988 |

Nenhum comentário:
Postar um comentário