| Birth | 20-04-1962 | |||
| Place | Dnipropetroovsk, Ukranian SSR | |||
| Height | 1.88 m | |||
| Position | Striker | |||
| USSR | 6 caps, 1 goal | |||
| Season | Club | Lg | Caps | Gols |
| 1979–1989 | Dnipro | USSR | 250 | 51 |
| 1989–1991 | Schalke 04 | GER | 45 | 9 |
| 1991–1992 | MSV Duisburg | GER | 36 | 6 |
| 1992 | VfL Bochum | GER | 3 | 0 |
| 1993 | Bursaspor | TUR | 2 | 0 |
| 1996 | Dnipro | UKR | 1 | 0 |
| 337 | 66 | |||
| 2 | Soviet League | 1983, 1988 |
| 1 | Soviet Cup | 1989 |
| 2 | USSR Federation Cup | 1986, 1989 |
| 1 | USSR Super Cup | 1989 |
| 1 | World Cup played | 1990 |

Nenhum comentário:
Postar um comentário