| Birth | 06-01-1969 | |||
| Place | Bucharest, Romania | |||
| Height | 1.72 m | |||
| Position | Winger | |||
| Romania | 62 caps, 20 goals | |||
| Season | Club | Lg | Caps | Gols |
| 1986–1994 | Steaua Bucuresti | ROU | 165 | 71 |
| 1994–1995 | Tottenham | ENG | 18 | 4 |
| 1995 | Sevilla | ESP | 13 | 1 |
| 1996 | West Ham United | ENG | 10 | 0 |
| 1996–1997 | Club America | MEX | 14 | 1 |
| 1997–1998 | Atlante | MEX | 33 | 3 |
| 1998 | Steaua Bucuresti | ROU | 7 | 3 |
| 260 | 83 | |||
| 4 | Liga I | 1986, 1988, 1992, 1993 |
| 3 | Romanian Cup | 1986, 1988, 1991 |
| 1 | Supercupa | 1998 |
| 1 | Liga I top scorer | 1992-93 |
| 1 | World Cup played | 1990 |
Nenhum comentário:
Postar um comentário