| Birth | 22-06-1958 | |||
| Place | Strehaia, Romania | |||
| Height | 1.90 m | |||
| Position | Striker | |||
| Romania | 73 caps, 21 goals | |||
| Season | Club | Lg | Caps | Gols |
| 1974–1986 | Universitatea | ROU | 288 | 122 |
| 1986–1989 | Dinamo Bucuresti | ROU | 89 | 76 |
| 1989–1990 | Charleroi | BEL | 29 | 6 |
| 1990–1993 | Heerenveen | NED | 63 | 23 |
| 469 | 227 | |||
| 2 | Liga I | 1979-80, 1980-81 |
| 4 | Romanian Cup | 1976, 1977, 1980, 1982 |
| 1 | Balkan Cup | 1977-78 |
| 1 | Liga I top scorer | 1986-87 |
| 1 | European Golden Shoe | 1986-87 |
| 1 | World Cup played | 1990 |

Nenhum comentário:
Postar um comentário